traceroute
www.ski-devil.de
traceroute to
www.ski-devil.de (89.110.129.51), 30 hops max, 38 byte packets
1 gw.rtr1.colo1.NBG1.content-colo.net (212.123.125.105) 0.791 ms 0.452 ms 0.483 ms
2 p10-92.cr2.NBG1.content-core.net (212.123.123.241) 0.486 ms 0.475 ms 0.487 ms
3 Tenge1-2-51.cr3.MUC1.content-core.net (212.123.123.67) 2.984 ms 2.977 ms 2.986 ms
4 ge-1-3-21-bg2.ip.eu.equinix.com (80.81.202.4) 8.486 ms 8.406 ms 7.974 ms
5 ge-5-1-23-bg4.ixsolutions.net (217.68.155.40) 7.982 ms 7.947 ms 8.443 ms
6 ge-2-1-23-ed2.ixsolutions.net (217.68.155.82) 12.961 ms 8.759 ms 13.378 ms
7 gw.ffm.de.netclusive.de (89.110.132.241) 8.407 ms 8.553 ms 16.410 ms
8 eden1.netclusive.de (89.110.129.51) 7.965 ms 7.931 ms 8.188 ms
Lesezeichen